id: | magnuscs | |||||||||||||||||||||||||||
description: | Desktop Computer | |||||||||||||||||||||||||||
product: | MS-7816 (To be filled by O.E.M.) | |||||||||||||||||||||||||||
vendor: | MSI | |||||||||||||||||||||||||||
version: | 2.0 | |||||||||||||||||||||||||||
serial: | To be filled by O.E.M. | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
capabilities: | smbios-2.8 dmi-2.8 smp vsyscall32 | |||||||||||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | Z97-G43 GAMING (MS-7816) |
vendor: | MSI |
physical id: | 0 |
version: | 2.0 |
serial: | To be filled by O.E.M. |
slot: | To be filled by O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | V13.4 |
date: | 09/19/2014 |
size: | 64KiB |
capacity: | 8128KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification uefi |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 3d | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz | |||||||||
slot: | SOCKET 0 | |||||||||
size: | 1168MHz | |||||||||
capacity: | 3800MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm invpcid_single kaiser tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid xsaveopt dtherm ida arat pln pts cpufreq | |||||||||
configuration: |
|
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | 3e | |||
slot: | CPU Internal L1 | |||
size: | 256KiB | |||
capacity: | 256KiB | |||
capabilities: | synchronous internal write-back | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 3f | |||
slot: | CPU Internal L2 | |||
size: | 1MiB | |||
capacity: | 1MiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cache:2 | |||
description: | L3 cache | |||
physical id: | 40 | |||
slot: | CPU Internal L3 | |||
size: | 6MiB | |||
capacity: | 6MiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | memory |
description: | System Memory |
physical id: | 42 |
slot: | System board or motherboard |
size: | 16GiB |
id: | bank:0 |
description: | DIMM DDR3 Synchronous 1333 MHz (0.8 ns) |
product: | EBJ40EG8BFWB-JS-F |
vendor: | Elpida |
physical id: | 0 |
serial: | 6F7632D0 |
slot: | ChannelA-DIMM0 |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:1 |
description: | DIMM DDR3 Synchronous 1600 MHz (0.6 ns) |
product: | CMY8GX3M2A1600C9 |
vendor: | AMI |
physical id: | 1 |
serial: | 00000000 |
slot: | ChannelA-DIMM1 |
size: | 4GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | bank:2 |
description: | DIMM DDR3 Synchronous 1333 MHz (0.8 ns) |
product: | EBJ40EG8BFWB-JS-F |
vendor: | Elpida |
physical id: | 2 |
serial: | 6F7632CF |
slot: | ChannelB-DIMM0 |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:3 |
description: | DIMM DDR3 Synchronous 1600 MHz (0.6 ns) |
product: | CMY8GX3M2A1600C9 |
vendor: | AMI |
physical id: | 3 |
serial: | 00000000 |
slot: | ChannelB-DIMM1 |
size: | 4GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | pci | |||
description: | Host bridge | |||
product: | 4th Gen Core Processor DRAM Controller | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 06 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Xeon E3-1200 v3/4th Gen Core Processor PCI Express x16 Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | GK104 [GeForce GTX 760] | ||||||||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||
version: | a1 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | GK104 HDMI Audio Controller | ||||||
vendor: | NVIDIA Corporation | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:01:00.1 | ||||||
version: | a1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 9 Series Chipset Family USB xHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.9.0-8-amd64 xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 4.09 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mouse | |||||||||
product: | USB-PS/2 Mouse M-BA47 | |||||||||
vendor: | Logitech | |||||||||
physical id: | c | |||||||||
bus info: | usb@3:c | |||||||||
version: | 1.20 | |||||||||
capabilities: | usb-1.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.9.0-8-amd64 xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 4.09 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 9 Series Chipset Family ME Interface #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 9 Series Chipset Family USB EHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 4.9.0-8-amd64 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 4.09 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | USB hub | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1:1 | |||||||||
version: | 0.00 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 9 Series Chipset Family HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 9 Series Chipset Family PCI Express Root Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | d0 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:2 | |||||||||
description: | PCI bridge | |||||||||
product: | 9 Series Chipset Family PCI Express Root Port 2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.1 | |||||||||
bus info: | pci@0000:00:1c.1 | |||||||||
version: | d0 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||
product: | Killer E220x Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||
vendor: | Qualcomm Atheros | ||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | ||||||||||||||||||||||||||||||
logical name: | enp3s0 | ||||||||||||||||||||||||||||||
version: | 13 | ||||||||||||||||||||||||||||||
serial: | 44:8a:5b:a1:d0:ac | ||||||||||||||||||||||||||||||
size: | 1Gbit/s | ||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||
capabilities: | pm pciexpress msi msix bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||
resources: |
|
id: | pci:3 |
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1c.3 |
bus info: | pci@0000:00:1c.3 |
version: | d0 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci pciexpress msi pm subtractive_decode bus_master cap_list |
id: | pci | |||
description: | PCI bridge | |||
product: | ASM1083/1085 PCIe to PCI Bridge | |||
vendor: | ASMedia Technology Inc. | |||
physical id: | 0 | |||
bus info: | pci@0000:04:00.0 | |||
version: | 03 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pci msi pm pciexpress normal_decode bus_master cap_list | |||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 9 Series Chipset Family USB EHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 4.9.0-8-amd64 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 4.09 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | USB hub | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2:1 | |||||||||
version: | 0.00 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | 9 Series Chipset Family Z97 LPC Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 9 Series Chipset Family SATA Controller [AHCI Mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | 9 Series Chipset Family SMBus Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
version: | 00 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | WDC WD2002FYPS-0 | ||||||||||||
vendor: | Western Digital | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@0:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | 1G01 | ||||||||||||
serial: | WD-WCAVY6787058 | ||||||||||||
size: | 1863GiB (2TB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume:0 | ||||||||||||
description: | EXT4 volume | ||||||||||||
vendor: | Linux | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||
logical name: | /dev/sda1 | ||||||||||||
version: | 1.0 | ||||||||||||
serial: | a0d437b2-33e8-472c-9456-62ff4dfe125e | ||||||||||||
size: | 65GiB | ||||||||||||
capacity: | 1583GiB | ||||||||||||
capabilities: | primary multi journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||
description: | EXT4 volume | ||||||||||||
vendor: | Linux | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||
logical name: | /dev/sda2 | ||||||||||||
version: | 1.0 | ||||||||||||
serial: | d9020db2-3354-4193-aefa-c59fec7c64d1 | ||||||||||||
size: | 251GiB | ||||||||||||
capabilities: | primary multi journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||
configuration: |
|
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | WDC WD2002FYPS-0 | ||||||||||||
vendor: | Western Digital | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@1:0.0.0 | ||||||||||||
logical name: | /dev/sdb | ||||||||||||
version: | 1G01 | ||||||||||||
serial: | WD-WCAVY6775418 | ||||||||||||
size: | 1863GiB (2TB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume:0 | |||||||||
description: | Linux raid autodetect partition | |||||||||
vendor: | Linux | |||||||||
physical id: | 1 | |||||||||
bus info: | scsi@1:0.0.0,1 | |||||||||
logical name: | /dev/sdb1 | |||||||||
version: | 1.0 | |||||||||
serial: | 927b4784-3f6d-40af-9ccc-20ac2babd7a2 | |||||||||
size: | 65GiB | |||||||||
capacity: | 1583GiB | |||||||||
capabilities: | primary bootable multi extended_attributes large_files huge_files dir_nlink extents ext2 initialized | |||||||||
configuration: |
|
id: | volume:1 | ||||||||||||
description: | EXT4 volume | ||||||||||||
vendor: | Linux | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | scsi@1:0.0.0,2 | ||||||||||||
logical name: | /dev/sdb2 | ||||||||||||
version: | 1.0 | ||||||||||||
serial: | d9020db2-3354-4193-aefa-c59fec7c64d1 | ||||||||||||
size: | 251GiB | ||||||||||||
capabilities: | primary multi journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||
configuration: |
|
id: | scsi:2 |
physical id: | 3 |
logical name: | scsi2 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | SAMSUNG SP2504C | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@2:0.0.0 | |||||||||
logical name: | /dev/sdc | |||||||||
version: | 0-33 | |||||||||
serial: | S09QJ1GYA04211 | |||||||||
size: | 232GiB (250GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume | ||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
bus info: | scsi@2:0.0.0,1 | ||||||||||||||||||
logical name: | /dev/sdc1 | ||||||||||||||||||
logical name: | /home/magnus/public_html/Programmer | ||||||||||||||||||
version: | 3.1 | ||||||||||||||||||
serial: | 4087-0499 | ||||||||||||||||||
size: | 232GiB | ||||||||||||||||||
capacity: | 232GiB | ||||||||||||||||||
capabilities: | primary ntfs initialized | ||||||||||||||||||
configuration: |
|
id: | scsi:3 |
physical id: | 4 |
logical name: | scsi3 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | MAXTOR STM316021 | ||||||||||||
vendor: | Maxtor | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@3:0.0.0 | ||||||||||||
logical name: | /dev/sdd | ||||||||||||
version: | E | ||||||||||||
serial: | 6PT1T9SY | ||||||||||||
size: | 149GiB (160GB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Windows NTFS volume | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@3:0.0.0,1 | |||||||||||||||
logical name: | /dev/sdd1 | |||||||||||||||
version: | 3.1 | |||||||||||||||
serial: | 65f8-20e3 | |||||||||||||||
size: | 1893MiB | |||||||||||||||
capacity: | 1906MiB | |||||||||||||||
capabilities: | ntfs initialized | |||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||
vendor: | Windows | |||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||
bus info: | scsi@3:0.0.0,2 | |||||||||||||||||||||
logical name: | /dev/sdd2 | |||||||||||||||||||||
logical name: | /home/magnus/public_html/Musik | |||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||
serial: | 63d3-a611 | |||||||||||||||||||||
size: | 139GiB | |||||||||||||||||||||
capacity: | 139GiB | |||||||||||||||||||||
capabilities: | ntfs initialized | |||||||||||||||||||||
configuration: |
|
id: | power |
description: | To Be Filled By O.E.M. |
product: | To Be Filled By O.E.M. |
vendor: | To Be Filled By O.E.M. |
physical id: | 1 |
version: | To Be Filled By O.E.M. |
serial: | To Be Filled By O.E.M. |
capacity: | 32768mWh |
id: | network | |||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||
logical name: | docker0 | |||||||||||||||||||||
serial: | 56:84:7a:fe:97:99 | |||||||||||||||||||||
capabilities: | ethernet physical | |||||||||||||||||||||
configuration: |
|